Тарифы на авиаперевозку грузов с 01.05.2020
Пункт назначения | А/п отправления | А/к* | Вес груза, кг | ||||||||
А/п | Город | Страна | MIN | N | 45+ | 100+ | 300+ | 500+ | 1000+ | ||
MAA | CHENNAI | INDIA | SVO | BCS | 137 | - | 3,3 | 2,7 | 2,5 | 2,1 | 1,9 |
ABZ | ABERDEEN | UK | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
ABJ | ABIDJAN | COTE D'IVOIRE | SVO | BCS | 194 | - | 4,5 | 3,8 | 3,3 | 2,7 | 2,2 |
AUH | ABU DHABI | UAE | SVO | BCS | 164 | - | 3,9 | 3,3 | 2,9 | 2,5 | 2,3 |
ABV | ABUJA | NIGERIA | SVO | BCS | 203 | - | 4,7 | 4,1 | 3,8 | 3,4 | 3,2 |
ACC | ACCRA | GHANA | SVO | BCS | 182 | - | 4,3 | 3,5 | 3,1 | 2,5 | 2,0 |
ALB | ALBANY | USA | SVO | BCS | 196 | - | 4,6 | 4,0 | 3,4 | 3,0 | 2,9 |
ABQ | ALBUQUERQUE | USA | SVO | BCS | 232 | - | 5,4 | 4,7 | 3,9 | 3,4 | 3,3 |
ALG | ALGIERS | ALGERIA | SVO | BCS | 198 | - | 4,6 | 4,0 | 3,7 | 3,3 | 3,1 |
ALC | ALICANTE | SPAIN | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
ABE | ALLENTOWN | USA | SVO | BCS | 207 | - | 4,8 | 4,2 | 3,6 | 3,1 | 3,0 |
AMM | AMMAN | JORDAN | SVO | BCS | 160 | - | 3,8 | 3,1 | 2,8 | 2,4 | 2,1 |
AMS | AMSTERDAM | NETHERLANDS | SVO | BCS | 146 | - | 3,5 | 2,6 | 2,3 | 1,9 | 1,6 |
AOI | ANCONA | ITALY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
AUA | ARUBA | ARUBA | SVO | BCS | 212 | - | 4,9 | 4,2 | 3,7 | 3,2 | 2,9 |
ASM | ASMARA | ERITREA | SVO | BCS | 322 | - | 7,4 | 6,8 | 6,6 | 6,3 | 6,1 |
ATH | ATHENS | GREECE | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
ATL | ATLANTA | USA | SVO | BCS | 207 | - | 4,8 | 4,2 | 3,6 | 3,2 | 3,0 |
AUS | AUSTIN | USA | SVO | BCS | 207 | - | 4,8 | 4,2 | 3,5 | 3,2 | 3,0 |
BGW | BAGHDAD | IRAQ | SVO | BCS | 160 | - | 3,8 | 3,1 | 2,8 | 2,4 | 2,1 |
OAI | BAGRAM | AFGANISTAN | SVO | BCS | 250 | - | 5,8 | 4,6 | 4,3 | 3,9 | 3,7 |
BAH | BAHRAIN | BAHRAIN | SVO | BCS | 155 | - | 3,7 | 3,1 | 2,8 | 2,4 | 2,1 |
BWI | BALTIMORE | USA | SVO | BCS | 191 | - | 4,5 | 3,8 | 3,3 | 2,9 | 2,8 |
BKO | BAMAKO | MALI | SVO | BCS | 214 | - | 5,0 | 4,3 | 4,0 | 3,7 | 3,5 |
BLR | BANGALORE | INDIA | SVO | BCS | 137 | - | 3,3 | 2,7 | 2,5 | 2,1 | 1,9 |
BKK | BANGKOK | THAILAND | SVO | BCS | 142 | - | 3,4 | 2,8 | 2,5 | 2,2 | 2,0 |
BCN | BARCELONA | SPAIN | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BSL | BASEL | SWITZERLAND | SVO | BCS | 146 | - | 3,5 | 2,6 | 2,3 | 1,9 | 1,6 |
BTR | BATON ROUGE | USA | SVO | BCS | 207 | - | 4,8 | 4,2 | 3,6 | 3,2 | 3,0 |
PEK | BEIJING | CHINA | SVO | BCS | 146 | - | 3,5 | 2,9 | 2,5 | 2,1 | 1,9 |
BEY | BEIRUT | LEBANON | SVO | BCS | 151 | - | 3,6 | 3,0 | 2,7 | 2,2 | 2,0 |
BFS | BELFAST | UK | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BEG | BELGRADE | SERBIA | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BGY | BERGAMO | ITALY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BGO | BERGEN | NORWAY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BHM | BIRMINGHAM | USA | SVO | BCS | 203 | - | 4,7 | 4,1 | 3,5 | 3,1 | 2,9 |
BHX | BIRMINGHAM (Warwickshire) | UK | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
TRI | BLOUNTVILLE | USA | SVO | BCS | 196 | - | 4,6 | 3,9 | 3,4 | 3,0 | 2,9 |
BOG | BOGOTA | COLOMBIA | SVO | BCS | 196 | - | 4,6 | 4,1 | 3,6 | 3,1 | 2,8 |
BLQ | BOLOGNA | ITALY | SVO | BCS | 151 | - | 3,6 | 2,8 | 2,5 | 2,1 | 1,9 |
BOD | BORDEAUX | FRANCE | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BOS | BOSTON | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
BTS | BRATISLAVA | SLOVAKIA | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BZV | BRAZZAVILLE | CONGO | SVO | BCS | 214 | - | 5,0 | 4,3 | 4,0 | 3,7 | 3,5 |
BGI | BRIDGETOWN | BARBADOS | SVO | BCS | 212 | - | 4,9 | 4,2 | 3,7 | 3,2 | 2,9 |
BRU | BRUSSELS | BELGIUM | SVO | BCS | 146 | - | 3,5 | 2,6 | 2,3 | 1,9 | 1,6 |
OTP | BUCHAREST | ROMANIA | SVO | BCS | 151 | - | 3,6 | 2,8 | 2,5 | 2,1 | 1,9 |
BUD | BUDAPEST | HUNGARY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BUF | BUFFALO | USA | SVO | BCS | 194 | - | 4,5 | 3,9 | 3,4 | 3,0 | 2,8 |
CAI | CAIRO | EGYPT | SVO | BCS | 146 | - | 3,5 | 2,9 | 2,7 | 2,3 | 2,1 |
YYC | CALGARY | CANADA | SVO | BCS | 171 | - | 4,0 | 3,5 | 3,2 | 2,9 | 2,7 |
CMN | CASABLANCA | MOROCCO | SVO | BCS | 144 | - | 3,4 | 2,8 | 2,5 | 2,1 | 1,8 |
CHS | CHARLESTON | USA | SVO | BCS | 207 | - | 4,8 | 4,2 | 3,6 | 3,2 | 3,0 |
CLT | CHARLOTTE | USA | SVO | BCS | 191 | - | 4,5 | 3,8 | 3,3 | 2,9 | 2,8 |
ORD | CHICAGO | USA | SVO | BCS | 158 | - | 3,7 | 3,2 | 2,9 | 2,6 | 2,4 |
KIV | CHISINAU | MOLDOVA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,5 | 3,0 | 2,8 |
CVG | CINCINNATI | USA | SVO | BCS | 162 | - | 3,8 | 3,3 | 3,0 | 2,6 | 2,4 |
CLE | CLEVELAND | USA | SVO | BCS | 178 | - | 4,2 | 3,6 | 3,2 | 2,8 | 2,7 |
CGN | COLOGNE | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
CAE | COLUMBIA | USA | SVO | BCS | 205 | - | 4,8 | 4,1 | 3,5 | 3,2 | 3,0 |
CMH | COLUMBUS | USA | SVO | BCS | 173 | - | 4,1 | 3,5 | 3,1 | 2,7 | 2,6 |
CKY | CONAKRY | GUINEA | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
CPH | COPENHAGEN | DENMARK | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
ORK | CORK | IRELAND | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
CRP | CORPUS CHRISTI | USA | SVO | BCS | 209 | - | 4,9 | 4,2 | 3,6 | 3,2 | 3,1 |
COO | COTONOU | BENIN | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
CUR | CURACAO | ANTILLES | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,5 | 3,1 | 2,9 |
DSS | DAKAR | SENEGAL | SVO | BCS | 230 | - | 5,3 | 4,5 | 3,9 | 3,3 | 2,8 |
DFW | DALLAS | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
DMM | DAMMAM | SAUDI ARABIA | SVO | BCS | 164 | - | 3,9 | 3,3 | 2,9 | 2,5 | 2,3 |
DAY | DAYTON | USA | SVO | BCS | 180 | - | 4,2 | 3,6 | 3,2 | 2,8 | 2,7 |
DEL | DELHI | INDIA | SVO | BCS | 135 | - | 3,2 | 2,7 | 2,4 | 2,1 | 1,9 |
DEN | DENVER | USA | SVO | BCS | 200 | - | 4,7 | 4,0 | 3,5 | 3,1 | 2,9 |
DSM | DES MOINES | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,3 | 2,9 | 2,8 |
DTW | DETROIT | USA | SVO | BCS | 198 | - | 4,6 | 4,0 | 3,5 | 3,1 | 2,9 |
JIB | DJIBOUTI | DJIBOUTI | SVO | BCS | 254 | - | 5,9 | 5,3 | 4,9 | 4,7 | 4,5 |
DLA | DOUALA | CAMEROON | SVO | BCS | 207 | - | 4,8 | 4,1 | 3,7 | 3,0 | 2,6 |
DWC | DUBAI | UAE | SVO | BCS | 149 | - | 3,5 | 2,9 | 2,6 | 2,2 | 1,9 |
DXB | DUBAI | UAE | SVO | BCS | 144 | - | 3,4 | 2,8 | 2,5 | 2,1 | 1,8 |
DUB | DUBLIN | IRELAND | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
DUS | DUSSELDORF | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
EMA | EAST MIDLANDS | UK | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
EDI | EDINBURGH | UK | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
YEG | EDMONTON | CANADA | SVO | BCS | 171 | - | 4,0 | 3,5 | 3,2 | 2,9 | 2,7 |
ELP | EL PASO | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
FWA | FORT WAYNE | USA | SVO | BCS | 180 | - | 4,2 | 3,6 | 3,2 | 2,8 | 2,7 |
FRA | FRANKFURT | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
FNA | FREETOWN | SIERRA LEONE | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
GDN | GDANSK | POLAND | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
GOT | GOTHENBURG | SWEDEN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
GRR | GRAND RAPIDS | USA | SVO | BCS | 180 | - | 4,2 | 3,6 | 3,2 | 2,8 | 2,7 |
GSO | GREENSBORO | USA | SVO | BCS | 191 | - | 4,5 | 3,8 | 3,3 | 2,9 | 2,8 |
GSP | GREENVILLE-SPARTANBURG | USA | SVO | BCS | 194 | - | 4,5 | 3,9 | 3,4 | 3,0 | 2,8 |
GDL | GUADALAJARA | MEXICO | SVO | BCS | 187 | - | 4,4 | 3,8 | 3,6 | 3,4 | 3,1 |
GUA | GUATEMALA | GUATEMALA | SVO | BCS | 194 | - | 4,5 | 3,9 | 3,4 | 3,0 | 2,8 |
YHZ | HALIFAX | CANADA | SVO | BCS | 447 | - | 4,7 | 4,7 | 4,5 | 4,3 | 4,2 |
HAM | HAMBURG | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
YHM | HAMILTON | CANADA | SVO | BCS | 171 | - | 4,0 | 3,5 | 3,2 | 2,9 | 2,7 |
HAJ | HANNOVER | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
MDT | HARRISBURG | USA | SVO | BCS | 178 | - | 4,2 | 3,5 | 3,1 | 2,7 | 2,4 |
BDL | HARTFORD | USA | SVO | BCS | 191 | - | 4,5 | 3,9 | 3,3 | 2,9 | 2,8 |
HEL | HELSINKI | FINLAND | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
HKG | HONG KONG | HONG KONG | SVO | BCS | 142 | - | 3,4 | 2,7 | 2,4 | 2,0 | 1,7 |
HNL | HONOLULU | USA | SVO | BCS | 422 | - | 4,4 | 4,4 | 4,2 | 4,0 | 3,9 |
IAH | HOUSTON | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
HSV | HUNTSVILLE | USA | SVO | BCS | 200 | - | 4,7 | 4,0 | 3,5 | 3,0 | 2,9 |
IND | INDIANAPOLIS | USA | SVO | BCS | 180 | - | 4,2 | 3,6 | 3,2 | 2,8 | 2,7 |
ISL | ISTANBUL | TURKEY | SVO | BCS | 158 | - | 3,7 | 3,1 | 2,6 | 2,0 | 1,8 |
JAX | JACKSONVILLE | USA | SVO | BCS | 209 | - | 4,9 | 4,2 | 3,6 | 3,2 | 3,1 |
JED | JEDDAH | SAUDI ARABIA | SVO | BCS | 164 | - | 3,9 | 3,3 | 2,9 | 2,5 | 2,3 |
KBL | KABUL | AFGANISTAN | SVO | BCS | 230 | - | 5,3 | 4,7 | 4,4 | 4,1 | 3,8 |
KDH | KANDAHAR | AFGANISTAN | SVO | BCS | 250 | - | 5,8 | 5,2 | 4,8 | 4,6 | 4,3 |
MCI | KANSAS CITY | USA | SVO | BCS | 182 | - | 4,3 | 3,6 | 3,1 | 2,7 | 2,5 |
KHI | KARACHI | PAKISTAN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,9 | 2,5 | 2,2 |
KTW | KATOWICE | POLAND | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
FIH | KINSHASA | CONGO | SVO | BCS | 218 | - | 5,1 | 4,5 | 4,1 | 3,8 | 3,6 |
TYS | KNOXVILLE | USA | SVO | BCS | 200 | - | 4,7 | 4,0 | 3,5 | 3,0 | 2,9 |
KWI | KUWAIT | KUWAIT | SVO | BCS | 167 | - | 3,9 | 3,3 | 3,0 | 2,6 | 2,3 |
KBP | KYIV | UKRAINE | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
LOS | LAGOS | NIGERIA | SVO | BCS | 189 | - | 4,4 | 3,6 | 3,1 | 2,6 | 2,4 |
LHE | LAHORE | PAKISTAN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,9 | 2,5 | 2,2 |
LRD | LAREDO | USA | SVO | BCS | 203 | - | 4,7 | 4,1 | 3,4 | 3,0 | 2,8 |
LCA | LARNAKA | CYPRUS | SVO | BCS | 182 | - | 4,3 | 3,4 | 3,2 | 2,8 | 2,6 |
LAS | LAS VEGAS | USA | SVO | BCS | 216 | - | 5,0 | 4,3 | 3,6 | 3,2 | 2,9 |
LEJ | LEIPZIG | GERMANY | SVO | BCS | 135 | - | 3,2 | 2,7 | 2,5 | 2,2 | 2,1 |
LBV | LIBREVILLE | GABON | SVO | BCS | 230 | - | 5,3 | 4,7 | 4,4 | 4,1 | 3,8 |
LIM | LIMA | PERU | SVO | BCS | 203 | - | 4,7 | 4,0 | 3,7 | 3,4 | 3,3 |
LNZ | LINZ | AUSTRIA | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
LIS | LISBON | PORTUGAL | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
LIT | LITTLE ROCK | USA | SVO | BCS | 203 | - | 4,7 | 4,1 | 3,4 | 3,0 | 2,8 |
LJU | LJUBLJANA | SLOVENIA | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
LFW | LOME | TOGO | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
LHR | LONDON HEATHROW | UK | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
LAX | LOS ANGELES | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
SDF | LOUISVILLE | USA | SVO | BCS | 178 | - | 4,2 | 3,6 | 3,2 | 2,8 | 2,7 |
LYS | LYON | FRANCE | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
MAD | MADRID | SPAIN | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
SSG | MALABO | EQUATORIAL GUINEA | SVO | BCS | 268 | - | 6,2 | 5,6 | 5,2 | 5,0 | 4,7 |
MMA | MALMO | SWEDEN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
MLA | MALTA | MALTA | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
MAN | MANCHESTER | UK | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
MRS | MARSEILLE | FRANCE | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
MFE | MC ALLEN | USA | SVO | BCS | 214 | - | 5,0 | 4,3 | 3,7 | 3,3 | 3,1 |
MEM | MEMPHIS | USA | SVO | BCS | 176 | - | 4,1 | 3,5 | 3,0 | 2,7 | 2,4 |
MEX | MEXICO CITY | MEXICO | SVO | BCS | 178 | - | 4,2 | 3,6 | 3,3 | 3,0 | 2,8 |
MIA | MIAMI | USA | SVO | BCS | 207 | - | 4,8 | 4,1 | 3,5 | 3,2 | 3,0 |
MXP | MILAN | ITALY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
MKE | MILWAUKEE | USA | SVO | BCS | 187 | - | 4,4 | 3,8 | 3,3 | 2,9 | 2,8 |
MSP | MINNEAPOLIS | USA | SVO | BCS | 191 | - | 4,5 | 3,8 | 3,3 | 2,9 | 2,8 |
MOB | MOBILE | USA | SVO | BCS | 200 | - | 4,7 | 4,0 | 3,5 | 3,1 | 2,9 |
MLI | MOLINE | USA | SVO | BCS | 185 | - | 4,3 | 3,7 | 3,2 | 2,9 | 2,7 |
ROB | MONROVIA | LIBERIA | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
MBJ | MONTEGO BEY | JAMAICA | SVO | BCS | 422 | - | 4,4 | 4,4 | 4,2 | 4,0 | 3,9 |
MTY | MONTERRY | MEXICO | SVO | BCS | 187 | - | 4,4 | 3,8 | 3,6 | 3,4 | 3,1 |
MVD | MONTEVIDEO | URUGUAY | SVO | BCS | 261 | - | 6,0 | 5,3 | 5,1 | 4,7 | 4,4 |
YUL | MONTREAL | CANADA | SVO | BCS | 221 | - | 5,1 | 4,4 | 3,8 | 3,4 | 3,1 |
MLH | MULHOUSE/BASEL | FRANCE | SVO | BCS | 146 | - | 3,5 | 2,6 | 2,3 | 1,9 | 1,6 |
MUC | MUNICH | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
NGO | NAGOYA | JAPAN | SVO | BCS | 135 | - | 3,2 | 2,7 | 2,4 | 2,1 | 1,9 |
NTE | NANTES | FRANCE | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
BNA | NASHVILLE | USA | SVO | BCS | 187 | - | 4,4 | 3,8 | 3,3 | 2,9 | 2,8 |
MSY | NEW ORLEANS | USA | SVO | BCS | 196 | - | 4,6 | 3,9 | 3,4 | 3,0 | 2,9 |
JFK | NEW YORK | USA | SVO | BCS | 162 | - | 3,8 | 3,3 | 3,0 | 2,6 | 2,4 |
EWR | NEWARK | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,3 | 2,9 | 2,8 |
NIM | NIAMEY | NIGER | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
ORF | NORFOLK | USA | SVO | BCS | 203 | - | 4,7 | 4,1 | 3,5 | 3,1 | 2,9 |
NKC | NOUAKCHOTT | MAURITANIA | SVO | BCS | 268 | - | 6,2 | 5,6 | 5,2 | 5,0 | 4,7 |
NUE | NUREMBERG | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
OKC | OKLAHOMA | USA | SVO | BCS | 198 | - | 4,6 | 4,0 | 3,4 | 3,0 | 2,9 |
OMA | OMAHA | USA | SVO | BCS | 198 | - | 4,6 | 4,0 | 3,4 | 3,0 | 2,9 |
ORB | OREBRO | SWEDEN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
MCO | ORLANDO | USA | SVO | BCS | 182 | - | 4,3 | 3,7 | 3,1 | 2,7 | 2,5 |
OSL | OSLO | NORWAY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
OSR | OSTRAVA | CZECH REPUBLIC | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
OUA | OUAGADOUGOU | BURKINA FASO | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
PTY | PANAMA | PANAMA | SVO | BCS | 236 | - | 5,5 | 4,8 | 4,0 | 3,6 | 3,4 |
CDG | PARIS | FRANCE | SVO | BCS | 146 | - | 3,5 | 2,6 | 2,3 | 1,9 | 1,6 |
PNS | PENSACOLA | USA | SVO | BCS | 200 | - | 4,7 | 4,0 | 3,5 | 3,1 | 2,9 |
PHL | PHILADELPHIA | USA | SVO | BCS | 194 | - | 4,5 | 3,9 | 3,4 | 3,0 | 2,8 |
PNH | PHNOM PENH | CAMBODIA | SVO | BCS | 207 | - | 4,8 | 4,1 | 3,7 | 3,2 | 2,8 |
PHX | PHOENIX | USA | SVO | BCS | 225 | - | 5,2 | 4,5 | 3,8 | 3,4 | 3,2 |
PIT | PITTSBURGH | USA | SVO | BCS | 182 | - | 4,3 | 3,7 | 3,2 | 2,8 | 2,7 |
PNR | POINTE NOIRE | CONGO | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
POG | PORT GENTIL | GABON | SVO | BCS | 239 | - | 5,5 | 4,9 | 4,6 | 4,3 | 4,1 |
PHC | PORT HARCOURT | NIGERIA | SVO | BCS | 194 | - | 4,5 | 3,9 | 3,6 | 3,2 | 2,9 |
POS | PORT OF SPAIN | TRINIDAD AND TOBAGO | SVO | BCS | 212 | - | 4,9 | 4,2 | 3,8 | 3,3 | 2,9 |
PDX | PORTLAND | USA | SVO | BCS | 191 | - | 4,5 | 3,9 | 3,4 | 3,0 | 2,8 |
OPO | PORTO | PORTUGAL | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
PRG | PRAGUE | CZECH REP | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
RAI | PRAIA | CAPE VERDE | SVO | BCS | 317 | - | 7,3 | 6,7 | 6,4 | 6,2 | 6,0 |
QRO | QUERETARO | MEXICO | SVO | BCS | 203 | - | 4,7 | 4,2 | 3,9 | 3,6 | 3,5 |
UIO | QUITO | ECUADOR | SVO | BCS | 182 | - | 4,3 | 3,8 | 3,5 | 3,1 | 2,8 |
RDU | RALEIGH/DURHAM | USA | SVO | BCS | 198 | - | 4,6 | 4,0 | 3,4 | 3,0 | 2,9 |
KEF | REYKJAVIK KEFLAVIK | ICELAND | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,5 | 3,0 | 2,8 |
RIC | RICHMOND | USA | SVO | BCS | 198 | - | 4,6 | 4,0 | 3,4 | 3,0 | 2,9 |
RIX | RIGA | LATVIA | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
RUH | RIYADH | SAUDI ARABIA | SVO | BCS | 164 | - | 3,9 | 3,3 | 2,9 | 2,5 | 2,3 |
ROC | ROCHESTER | USA | SVO | BCS | 191 | - | 4,5 | 3,8 | 3,3 | 2,9 | 2,8 |
CIA | ROME CIAMPINA | ITALY | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
SMF | SACRAMENTO | USA | SVO | BCS | 225 | - | 5,2 | 4,5 | 3,8 | 3,4 | 3,2 |
SLC | SALT LAKE CITY | USA | SVO | BCS | 225 | - | 5,2 | 4,5 | 3,8 | 3,4 | 3,2 |
SAT | SAN ANTONIO | USA | SVO | BCS | 209 | - | 4,9 | 4,2 | 3,6 | 3,2 | 3,1 |
SAN | SAN DIEGO | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
SFO | SAN FRANCISCO | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
SJO | SAN JOSE | COSTA RICA | SVO | BCS | 214 | - | 5,0 | 4,3 | 3,7 | 3,3 | 3,2 |
SAL | SAN SALVADOR | EL SALVADOR | SVO | BCS | 241 | - | 5,6 | 4,8 | 4,6 | 4,2 | 3,9 |
SCQ | SANTIAGO DE COMPOSTELA | SPAIN | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
SDQ | SANTO DOMINGO | DOMINICANA | SVO | BCS | 212 | - | 4,9 | 4,2 | 3,8 | 3,3 | 2,9 |
SEA | SEATTLE | USA | SVO | BCS | 189 | - | 4,4 | 3,8 | 3,4 | 3,0 | 2,8 |
ICN | SEOUL | SOUTH KOREA | SVO | BCS | 135 | - | 3,2 | 2,7 | 2,4 | 2,1 | 1,9 |
SVQ | SEVILLA | SPAIN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
PVG | SHANGHAI | CHINA | SVO | BCS | 144 | - | 3,4 | 2,8 | 2,5 | 2,1 | 1,8 |
SNN | SHANNON | IRELAND | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
SHJ | SHARJAH | UAE | SVO | BCS | 149 | - | 3,5 | 2,9 | 2,6 | 2,2 | 1,9 |
SHV | SHREVEPORT | USA | SVO | BCS | 234 | - | 5,4 | 4,7 | 3,9 | 3,5 | 3,3 |
SIN | SINGAPORE | SINGAPORE | SVO | BCS | 135 | - | 3,2 | 2,7 | 2,4 | 2,1 | 1,9 |
SKP | SKOPJE | MACEDONIA | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
SOF | SOFIA | BULGARIA | SVO | BCS | 155 | - | 3,7 | 2,9 | 2,6 | 2,2 | 2,0 |
STL | ST LOUIS | USA | SVO | BCS | 187 | - | 4,4 | 3,8 | 3,3 | 2,9 | 2,8 |
SVG | STAVANGER | NORWAY | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
ARN | STOCKHOLM | SWEDEN | SVO | BCS | 162 | - | 3,8 | 3,2 | 2,7 | 2,1 | 1,9 |
STR | STUTTGART | GERMANY | SVO | BCS | 142 | - | 3,4 | 2,9 | 2,7 | 2,4 | 2,2 |
